<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JacksonDunstan.com &#187; var args</title>
	<atom:link href="http://jacksondunstan.com/articles/tag/var-args/feed" rel="self" type="application/rss+xml" />
	<link>http://jacksondunstan.com</link>
	<description>Mastering AS3</description>
	<lastBuildDate>Mon, 21 May 2012 09:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Function Length</title>
		<link>http://jacksondunstan.com/articles/970</link>
		<comments>http://jacksondunstan.com/articles/970#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:44:31 +0000</pubDate>
		<dc:creator>jackson</dc:creator>
				<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[var args]]></category>

		<guid isPermaLink="false">http://jacksondunstan.com/?p=970</guid>
		<description><![CDATA[In my last article on getProperties, there was one strange finding in the tests of standard classes: the Function class seems to have a length field. What is it? Today we&#8217;ll see In the test results, both the dynamic Function and the method have a length field. Oddly, Adobe&#8217;s documentation does not mention this field. [...]]]></description>
		<wfw:commentRss>http://jacksondunstan.com/articles/970/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arguments Slowdown</title>
		<link>http://jacksondunstan.com/articles/690</link>
		<comments>http://jacksondunstan.com/articles/690#comments</comments>
		<pubDate>Mon, 31 May 2010 09:00:41 +0000</pubDate>
		<dc:creator>jackson</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[var args]]></category>

		<guid isPermaLink="false">http://jacksondunstan.com/?p=690</guid>
		<description><![CDATA[While I was working on last week&#8217;s article it became apparent that something strange was going on with the arguments keyword in AS3. Last week I showed that even after you&#8217;ve changed the parameters of a function, you can still get the original values by indexing into arguments. This implies a copy and a copy [...]]]></description>
		<wfw:commentRss>http://jacksondunstan.com/articles/690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inlining Math Functions</title>
		<link>http://jacksondunstan.com/articles/445</link>
		<comments>http://jacksondunstan.com/articles/445#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:00:37 +0000</pubDate>
		<dc:creator>jackson</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[var args]]></category>

		<guid isPermaLink="false">http://jacksondunstan.com/?p=445</guid>
		<description><![CDATA[As a followup to my article on Inlining Math.ceil(), I decided to inline some more functions in the Math class. Read on for the code as well as tests proving correctness and speed. First of all, I didn&#8217;t make inlined versions of any of the more complex functions in Math: acos, asin, atan, atan2, cos, [...]]]></description>
		<wfw:commentRss>http://jacksondunstan.com/articles/445/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Var Args Is Slow</title>
		<link>http://jacksondunstan.com/articles/447</link>
		<comments>http://jacksondunstan.com/articles/447#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:00:29 +0000</pubDate>
		<dc:creator>jackson</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[var args]]></category>

		<guid isPermaLink="false">http://jacksondunstan.com/?p=447</guid>
		<description><![CDATA[Var args (a.k.a. &#8230;rest) is a useful feature introduced in AS3. Previously in AS2 (and JavaScript still), we were forced to pass an Array of arguments where an unlimited-length argument list would have been much natural. Unfortunately, this can be really slow. In this article I&#8217;ll show a much quicker way to pass unlimited arguments [...]]]></description>
		<wfw:commentRss>http://jacksondunstan.com/articles/447/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

