<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Line Drawing</title>
	<atom:link href="http://jacksondunstan.com/articles/506/feed" rel="self" type="application/rss+xml" />
	<link>http://jacksondunstan.com/articles/506</link>
	<description>Mastering AS3</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jackson</title>
		<link>http://jacksondunstan.com/articles/506/comment-page-1#comment-777</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Fri, 13 Aug 2010 05:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=506#comment-777</guid>
		<description>It&#039;s not my line-drawing algorithm, but what would I copy/draw from?</description>
		<content:encoded><![CDATA[<p>It&#8217;s not my line-drawing algorithm, but what would I copy/draw from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeyd</title>
		<link>http://jacksondunstan.com/articles/506/comment-page-1#comment-776</link>
		<dc:creator>limeyd</dc:creator>
		<pubDate>Fri, 13 Aug 2010 03:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=506#comment-776</guid>
		<description>Awesome tip, why not swap out the setPixels for copypixels or draw, not as good as photoshop but still rocking</description>
		<content:encoded><![CDATA[<p>Awesome tip, why not swap out the setPixels for copypixels or draw, not as good as photoshop but still rocking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackson</title>
		<link>http://jacksondunstan.com/articles/506/comment-page-1#comment-567</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=506#comment-567</guid>
		<description>On a 2.0 Ghz Intel Core 2 Duo, 2 GB RAM, Mac OS X 10.6:

&lt;table&gt;
&lt;tr&gt;
&lt;th&gt;Dest Point&lt;/th&gt;
&lt;th&gt;efla&lt;/th&gt;
&lt;th&gt;lineTo (low)&lt;/th&gt;
&lt;th&gt;lineTo (medium)&lt;/th&gt;
&lt;th&gt;lineTo (high)&lt;/th&gt;
&lt;th&gt;lineTo (best)&lt;/th&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;999,999&lt;/td&gt;
&lt;td&gt;99&lt;/td&gt;
&lt;td&gt;1 vector/97 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/407 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/2095 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/4703 bitmap&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;100,100&lt;/td&gt;
&lt;td&gt;10&lt;/td&gt;
&lt;td&gt;1 vector/14 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/50 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/216 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/481 bitmap&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;10,10&lt;/td&gt;
&lt;td&gt;1&lt;/td&gt;
&lt;td&gt;1 vector/6 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/14 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/38 bitmap&lt;/td&gt;
&lt;td&gt;1 vector/71 bitmap&lt;/td&gt;
&lt;/tr&gt;
&lt;/table&gt;

So yes, it does seem as though there is a fair amount of overhead. It seems safe to say that if you want to draw a lot of little lines and can live with the reduced feature set (eg. solid colors), you&#039;ll get a very large (6x minimum) speedup by using a &lt;tt&gt;BitmapData&lt;/tt&gt;-based algorithm.

Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>On a 2.0 Ghz Intel Core 2 Duo, 2 GB RAM, Mac OS X 10.6:</p>
<table>
<tr>
<th>Dest Point</th>
<th>efla</th>
<th>lineTo (low)</th>
<th>lineTo (medium)</th>
<th>lineTo (high)</th>
<th>lineTo (best)</th>
</tr>
<tr>
<td>999,999</td>
<td>99</td>
<td>1 vector/97 bitmap</td>
<td>1 vector/407 bitmap</td>
<td>1 vector/2095 bitmap</td>
<td>1 vector/4703 bitmap</td>
</tr>
<tr>
<td>100,100</td>
<td>10</td>
<td>1 vector/14 bitmap</td>
<td>1 vector/50 bitmap</td>
<td>1 vector/216 bitmap</td>
<td>1 vector/481 bitmap</td>
</tr>
<tr>
<td>10,10</td>
<td>1</td>
<td>1 vector/6 bitmap</td>
<td>1 vector/14 bitmap</td>
<td>1 vector/38 bitmap</td>
<td>1 vector/71 bitmap</td>
</tr>
</table>
<p>So yes, it does seem as though there is a fair amount of overhead. It seems safe to say that if you want to draw a lot of little lines and can live with the reduced feature set (eg. solid colors), you&#8217;ll get a very large (6x minimum) speedup by using a <tt>BitmapData</tt>-based algorithm.</p>
<p>Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benji</title>
		<link>http://jacksondunstan.com/articles/506/comment-page-1#comment-566</link>
		<dc:creator>benji</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=506#comment-566</guid>
		<description>not sure if its relevant, but if i remember rightly the graphics methods are not affected much by the distance of the line drawn..where as any bitmap method would gain a performance boost for shorter differences..

do a find and replace for &quot;999&quot; and change it to &quot;100&quot;

you should here really see the benifits ;)</description>
		<content:encoded><![CDATA[<p>not sure if its relevant, but if i remember rightly the graphics methods are not affected much by the distance of the line drawn..where as any bitmap method would gain a performance boost for shorter differences..</p>
<p>do a find and replace for &#8220;999&#8243; and change it to &#8220;100&#8243;</p>
<p>you should here really see the benifits ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony VSPNS7 &#8211; Digital signage player &#124; Office Signage</title>
		<link>http://jacksondunstan.com/articles/506/comment-page-1#comment-453</link>
		<dc:creator>Sony VSPNS7 &#8211; Digital signage player &#124; Office Signage</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=506#comment-453</guid>
		<description>[...] Fast Line Drawing « JacksonDunstan.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast Line Drawing « JacksonDunstan.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simppa</title>
		<link>http://jacksondunstan.com/articles/506/comment-page-1#comment-430</link>
		<dc:creator>simppa</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=506#comment-430</guid>
		<description>Ah, ok. Better this way.</description>
		<content:encoded><![CDATA[<p>Ah, ok. Better this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackson</title>
		<link>http://jacksondunstan.com/articles/506/comment-page-1#comment-429</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=506#comment-429</guid>
		<description>&lt;a href=&quot;http://help.adobe.com/en_US/AS3LCR/Flash_10.0/flash/display/BitmapData.html#lock()&quot; rel=&quot;nofollow&quot;&gt;Locking&lt;/a&gt; the &lt;tt&gt;BitmapData&lt;/tt&gt; only means that &lt;tt&gt;Bitmap&lt;/tt&gt; objects using it will not be updated. In my test I am not using any &lt;tt&gt;Bitmap&lt;/tt&gt; objects so the lock is an unnecessary slowdown. I actually get 70-71 milliseconds instead of 64 milliseconds on the same test machine if I include a &lt;tt&gt;lock&lt;/tt&gt;/&lt;tt&gt;unlock&lt;/tt&gt; pair in the test.</description>
		<content:encoded><![CDATA[<p><a href="http://help.adobe.com/en_US/AS3LCR/Flash_10.0/flash/display/BitmapData.html#lock()" rel="nofollow">Locking</a> the <tt>BitmapData</tt> only means that <tt>Bitmap</tt> objects using it will not be updated. In my test I am not using any <tt>Bitmap</tt> objects so the lock is an unnecessary slowdown. I actually get 70-71 milliseconds instead of 64 milliseconds on the same test machine if I include a <tt>lock</tt>/<tt>unlock</tt> pair in the test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simppa</title>
		<link>http://jacksondunstan.com/articles/506/comment-page-1#comment-420</link>
		<dc:creator>simppa</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=506#comment-420</guid>
		<description>It&#039;s beatable. You should always lock and unlock bitmapData when drawing on it. That will increase the gap between performance results of these line draw methods :)

Thanks for noticing the algo.</description>
		<content:encoded><![CDATA[<p>It&#8217;s beatable. You should always lock and unlock bitmapData when drawing on it. That will increase the gap between performance results of these line draw methods :)</p>
<p>Thanks for noticing the algo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
