<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repeatable Random</title>
	<atom:link href="http://jacksondunstan.com/articles/393/feed" rel="self" type="application/rss+xml" />
	<link>http://jacksondunstan.com/articles/393</link>
	<description>Mastering AS3</description>
	<lastBuildDate>Mon, 14 May 2012 17:02:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jackson</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-21685</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-21685</guid>
		<description>Yes, those are definitely good uses of the class.

I haven&#039;t performance tested it, but that&#039;s a good idea for a followup article. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Yes, those are definitely good uses of the class.</p>
<p>I haven&#8217;t performance tested it, but that&#8217;s a good idea for a followup article. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-21661</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-21661</guid>
		<description>Very interesting - this also allows for things like tool-assisted speedruns in games (assuming you store the seed serially or somesuch). It also allows for physics engines to be deterministic. 

Have you done a test for performance vs. Math.random()?</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; this also allows for things like tool-assisted speedruns in games (assuming you store the seed serially or somesuch). It also allows for physics engines to be deterministic. </p>
<p>Have you done a test for performance vs. Math.random()?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skyboy</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-1619</link>
		<dc:creator>skyboy</dc:creator>
		<pubDate>Fri, 19 Nov 2010 10:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-1619</guid>
		<description>I&#039;ve ported it over to AS3: https://github.com/skyboy/AS3-Utilities/blob/master/skyboy/utils/Random.as

I haven&#039;t done extensive testing (ie. checking that the repeating period is the same length), but it looks well enough, and includes a couple helper functions, one being a static function to get results without needing to create an instance yourself (though it will be different between runs).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve ported it over to AS3: <a href="https://github.com/skyboy/AS3-Utilities/blob/master/skyboy/utils/Random.as" rel="nofollow">https://github.com/skyboy/AS3-Utilities/blob/master/skyboy/utils/Random.as</a></p>
<p>I haven&#8217;t done extensive testing (ie. checking that the repeating period is the same length), but it looks well enough, and includes a couple helper functions, one being a static function to get results without needing to create an instance yourself (though it will be different between runs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-417</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-417</guid>
		<description>Hey Jackson-- I ported this to Javascript at http://www.mawhorter.net/web-development/another-look-at-repeatable-random

I found this post while doing research for my own (significantly less powerful) repeatable random generator that creates an even distribution, which is linked in that post.</description>
		<content:encoded><![CDATA[<p>Hey Jackson&#8211; I ported this to Javascript at <a href="http://www.mawhorter.net/web-development/another-look-at-repeatable-random" rel="nofollow">http://www.mawhorter.net/web-development/another-look-at-repeatable-random</a></p>
<p>I found this post while doing research for my own (significantly less powerful) repeatable random generator that creates an even distribution, which is linked in that post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another look at Repeatable Random &#187; Cory&#8217;s Cogitations</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-416</link>
		<dc:creator>Another look at Repeatable Random &#187; Cory&#8217;s Cogitations</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-416</guid>
		<description>[...] found this post from Jackson Dunstan about a repeatable random class written in AS3.  In that post, he mentioned that it could easily [...]</description>
		<content:encoded><![CDATA[<p>[...] found this post from Jackson Dunstan about a repeatable random class written in AS3.  In that post, he mentioned that it could easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackson</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-314</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-314</guid>
		<description>Thank you all for the good points! Zevan: I&#039;d be really interested to see your results if you ever do port the Mersenne Twister.</description>
		<content:encoded><![CDATA[<p>Thank you all for the good points! Zevan: I&#8217;d be really interested to see your results if you ever do port the Mersenne Twister.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subblue</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-312</link>
		<dc:creator>Subblue</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-312</guid>
		<description>You might find this link interesting about pseudo random number generators: http://www.bobwheeler.com/statistics/Password/MarsagliaPost.txt</description>
		<content:encoded><![CDATA[<p>You might find this link interesting about pseudo random number generators: <a href="http://www.bobwheeler.com/statistics/Password/MarsagliaPost.txt" rel="nofollow">http://www.bobwheeler.com/statistics/Password/MarsagliaPost.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zevan</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-311</link>
		<dc:creator>Zevan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-311</guid>
		<description>hmmm looks like the  tags got stripped out of my post... here is an image of the recurrence relation:

http://upload.wikimedia.org/math/1/4/4/144550627858cb6d44ceb02ba9434317.png</description>
		<content:encoded><![CDATA[<p>hmmm looks like the  tags got stripped out of my post&#8230; here is an image of the recurrence relation:</p>
<p><a href="http://upload.wikimedia.org/math/1/4/4/144550627858cb6d44ceb02ba9434317.png" rel="nofollow">http://upload.wikimedia.org/math/1/4/4/144550627858cb6d44ceb02ba9434317.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zevan</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-310</link>
		<dc:creator>Zevan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-310</guid>
		<description>Nice post... @Og2t this is a linear congruential generator which uses the recurrence relation:

Xn+1 = (aXn + b) mod m

I was messing with these awhile back but couldn&#039;t get decent values for a, b and m.... looks like your a, b and m values make for some pretty good noise (tried this with setPixel()).

In the past I&#039;ve opted for the &lt;a href=&quot;http://actionsnippet.com/?p=809&quot; rel=&quot;nofollow&quot;&gt;Tauseworthe RNG&lt;/a&gt; (which can be used to draw seeded noise) and have been meaning to port an example of the &lt;a href=&quot;http://en.wikipedia.org/wiki/Pseudorandom_number_generator&quot; rel=&quot;nofollow&quot;&gt;Mersenne twister&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice post&#8230; @Og2t this is a linear congruential generator which uses the recurrence relation:</p>
<p>Xn+1 = (aXn + b) mod m</p>
<p>I was messing with these awhile back but couldn&#8217;t get decent values for a, b and m&#8230;. looks like your a, b and m values make for some pretty good noise (tried this with setPixel()).</p>
<p>In the past I&#8217;ve opted for the <a href="http://actionsnippet.com/?p=809" rel="nofollow">Tauseworthe RNG</a> (which can be used to draw seeded noise) and have been meaning to port an example of the <a href="http://en.wikipedia.org/wiki/Pseudorandom_number_generator" rel="nofollow">Mersenne twister</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Og2t</title>
		<link>http://jacksondunstan.com/articles/393/comment-page-1#comment-309</link>
		<dc:creator>Og2t</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=393#comment-309</guid>
		<description>Pretty interesting that * 9301 + 49297) % 233280, never heard of it before... wonder who came up with it and if it really proves seed/iteration dependent.</description>
		<content:encoded><![CDATA[<p>Pretty interesting that * 9301 + 49297) % 233280, never heard of it before&#8230; wonder who came up with it and if it really proves seed/iteration dependent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

