<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With Blocks</title>
	<atom:link href="http://jacksondunstan.com/articles/262/feed" rel="self" type="application/rss+xml" />
	<link>http://jacksondunstan.com/articles/262</link>
	<description>Mastering AS3</description>
	<lastBuildDate>Mon, 14 May 2012 17:02:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jackson</title>
		<link>http://jacksondunstan.com/articles/262/comment-page-1#comment-75</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=262#comment-75</guid>
		<description>I did see that and it is distressing! Perhaps it&#039;s a good thing nobody ever uses them. :)</description>
		<content:encoded><![CDATA[<p>I did see that and it is distressing! Perhaps it&#8217;s a good thing nobody ever uses them. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonnie</title>
		<link>http://jacksondunstan.com/articles/262/comment-page-1#comment-72</link>
		<dc:creator>Jonnie</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=262#comment-72</guid>
		<description>I&#039;m not sure if you caught Grant Skinner&#039;s slides on performance, but his tests show that using var $graphics:Graphics = object.graphics is 10x faster than &quot;with&quot; blocks. http://gskinner.com/talks/quick/#58</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if you caught Grant Skinner&#8217;s slides on performance, but his tests show that using var $graphics:Graphics = object.graphics is 10x faster than &#8220;with&#8221; blocks. <a href="http://gskinner.com/talks/quick/#58" rel="nofollow">http://gskinner.com/talks/quick/#58</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackson</title>
		<link>http://jacksondunstan.com/articles/262/comment-page-1#comment-17</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=262#comment-17</guid>
		<description>Wow, that is surprising. It seems like such an innocent feature that it would be hard to make a memory leak out of it. Thanks for this tip, I&#039;ll have to look into it further.</description>
		<content:encoded><![CDATA[<p>Wow, that is surprising. It seems like such an innocent feature that it would be hard to make a memory leak out of it. Thanks for this tip, I&#8217;ll have to look into it further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonnie</title>
		<link>http://jacksondunstan.com/articles/262/comment-page-1#comment-16</link>
		<dc:creator>Jonnie</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://jacksondunstan.com/?p=262#comment-16</guid>
		<description>I used to use With blocks when drawing graphics, but pinpointed them as the source of a major memory sponge. The profiler said my graphics class had thousands of instances within seconds, when there were only a dozen constructed. I replaced the With block with everything typed out and that fixed the issue. I just accepted it and moved on, but it still puzzles me.</description>
		<content:encoded><![CDATA[<p>I used to use With blocks when drawing graphics, but pinpointed them as the source of a major memory sponge. The profiler said my graphics class had thousands of instances within seconds, when there were only a dozen constructed. I replaced the With block with everything typed out and that fixed the issue. I just accepted it and moved on, but it still puzzles me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

